1. Bahan kualitas luhur: Utas BSP kami sareng segel captive didamel tina bahan kualitas luhur anu awét sareng awét, mastikeun sistem pipa anjeun bakal fungsina lancar salami mangtaun-taun.
2. Captive segel pikeun mendi bocor-gratis: fittings kami Fitur hiji segel captive nu ensures sambungan kuat tur bocor-gratis, nyieun eta pilihan sampurna pikeun sagala proyék plumbing.
3. rékayasa tepat: fittings kami anu persis direkayasa pikeun mastikeun fit sampurna, anu ngamungkinkeun pikeun instalasi seamless tur efisien tina sistem plumbing Anjeun
.
4. Gampang dipasang: Utas BSP kami kalayan segel captive dirancang pikeun gampang dipasang, ngamungkinkeun pamasangan gancang sareng efisien, anu ngahémat waktos sareng artos.
5. Wide rentang aplikasi: fittings kami cocog pikeun rupa-rupa aplikasi plumbing, nyieun eta pilihan serbaguna pikeun proyék nanaon.Percanten ka kami pikeun nyayogikeun kinerja sareng reliabilitas anu anjeun peryogikeun pikeun pamasangan anu suksés.
BAGIAN NO. | BENANG | TUBE (OD) | DIMENSI | MPa | |||||
E | F | D1 | B | l | L1 | S1 | S2 | ||
S1CB- 12-02WD | M12X1.5 | G1/8" X 28 | 6 | 8 | 8.5 | 23.5 | 14 | 14 | 31.5 L |
S1CB- 12-04WD | M12X1.5 | G1/4" X 19 | 6 | 12 | 10 | 25 | 19 | 14 | |
S1CB- 12-06WD | M12X1.5 | G3/8" X 19 | 6 | 12 | 1 1.5 | 26.5 | 22 | 14 | |
S1CB- 14-02WD | M14X1.5 | G1/8" X 28 | 8 | 8 | 9 | 24 | 14 | 17 | |
S1CB- 14-04WD | M14X1.5 | G1/4" X 19 | 8 | 12 | 10 | 24 | 19 | 17 | |
S1CB- 14-06WD | M14X1.5 | G3/8" X 19 | 8 | 12 | 1 1 | 26 | 22 | 17 | |
S1CB- 16-04WD | M16X1.5 | G1/4" X 19 | 10 | 12 | 1 1 | 24.5 | 19 | 19 | |
S1CB- 16-06WD | M16X1.5 | G3/8" X 19 | 10 | 12 | 12.5 | 26 | 22 | 19 | |
S1CB- 16-08WD | M16X1.5 | G1/2" X 14 | 10 | 14 | 13 | 28 | 27 | 19 | |
S1CB- 18-04WD | M18X1.5 | G1/4" X 19 | 12 | 12 | 12 | 27 | 19 | 22 | |
S1CB- 18-06WD | M18X1.5 | G3/8" X 19 | 12 | 12 | 12.5 | 26 | 22 | 22 | |
S1CB- 18-08WD | M18X1.5 | G1/2" X 14 | 12 | 14 | 14 | 28 | 27 | 22 | |
S1CB-22-04WD | M22X1.5 | G1/4" X 19 | 15 | 12 | 13 | 28 | 24 | 27 | |
S1CB-22-06WD | M22X1.5 | G3/8" X 19 | 15 | 12 | 13.5 | 28 | 24 | 27 | |
S1CB-22-08WD | M22X1.5 | G1/2" X 14 | 15 | 14 | 14 | 29 | 27 | 27 | |
S1CB-22- 12WD | M22X1.5 | G3/4" X 14 | 15 | 16 | 15 | 29 | 32 | 27 | |
S1CB-26-08WD | M26X1.5 | G1/2" X 14 | 18 | 14 | 14.5 | 31 | 27 | 32 | |
S1CB-26- 12WD | M26X1.5 | G3/4" X 14 | 18 | 16 | 14.5 | 31 | 32 | 32 | |
S1CB-30- 12WD | M30X2 | G3/4" X 14 | 22 | 16 | 16.5 | 33 | 32 | 36 | 16 L |
S1CB-36- 16WD | M36X2 | G1 "X11 | 28 | 18 | 17.5 | 34 | 41 | 41 | |
S1CB-45-20WD | M45X2 | G1.UKURAN 1/4" X 11 | 35 | 20 | 17.5 | 39 | 50 | 50 | |
S1CB-52-24WD | M52X2 | G1.UKURAN 1/2" X 11 | 42 | 22 | 19 | 42 | 55 | 60 | |
S1DB- 14-04WD | M14X1.5 | G1/4" X 19 | 6 | 12 | 15 | 19 | 17 | 63 S | |
S1DB- 16-04WD | M16X1.5 | G1/4" X 19 | 8 | 12 | 15 | 30 | 19 | 19 | |
S1DB- 16-06WD | M16X1.5 | G3/8" X 19 | 8 | 12 | 15.5 | 30 | 22 | 19 | |
S1DB- 18-04WD | M18X1.5 | G1/4" X 19 | 10 | 12 | 14.5 | 31 | 19 | 22 | |
S1DB- 18-06WD | M18X1.5 | G3/8" X 19 | 10 | 12 | 14.5 | 31 | 22 | 22 | |
S1DB- 18-08WD | M18X1.5 | G1/2" X 14 | 10 | 14 | 17.5 | 34 | 27 | 22 | |
S1DB-20-04WD | M20X1.5 | G1/4" X 19 | 12 | 12 | 16.5 | 33 | 22 | 24 | |
S1DB-20-06WD | M20X1.5 | G3/8" X 19 | 12 | 12 | 15 | 33 | 22 | 24 | |
S1DB-20-08WD | M20X1.5 | G1/2" X 14 | 12 | 14 | 17.5 | 34 | 27 | 24 | |
S1DB-22-08WD | M22X1.5 | G1/2" X 14 | 14 | 14 | 19 | 37 | 27 | 27 | |
S1DB-24-06WD | M24X1.5 | G3/8" X 19 | 16 | 12 | 18 | 36.5 | 27 | 30 | 40 S |
S1DB-24-08WD | M24X1.5 | G1/2" X 14 | 16 | 14 | 18.5 | 37 | 27 | 30 | |
S1DB-24- 12WD | M24X1.5 | G3/4" X 14 | 16 | 16 | 20.5 | 39 | 32 | 30 | |
S1DB-30- 12WD | M30X2 | G3/4" X 14 | 20 | 16 | 20.5 | 42 | 32 | 36 | |
S1DB-36-08WD | M36X2 | G1/2" X 14 | 25 | 14 | 23 | 47 | 41 | 46 | |
S1DB-36- 12WD | M36X2 | G3/4" X 14 | 25 | 16 | 23 | 47 | 41 | 46 | |
S1DB-36- 16WD | M36X2 | G1 "X11 | 25 | 18 | 23 | 47 | 41 | 46 | |
S1DB-42-20WD | M42X2 | G1.UKURAN 1/4" X 11 | 30 | 20 | 23.5 | 50 | 50 | 50 | |
S1DB-52-24WDS | M52X2 | G1.UKURAN 1/2" X 11 | 38 | 22 | 26 | 57 | 55 | 60 | 31.5 |
Benang BSP kualitas luhur sareng kelengkapan Captive Seal, dirarancang pikeun nyayogikeun kinerja sareng reliabilitas anu luar biasa pikeun sistem pipa anjeun.Dijieun tina bahan kualitas luhur sapertos baja karbon, 304, sareng 316 stainless steel, fitting kami diwangun pikeun tahan, mastikeun fungsionalitas anu tahan lama.
Kelengkapan BSP Thread kami gaduh segel captive, anu ngajamin sambungan bebas bocor.Desain inovatif ieu mastikeun sambungan anu kuat sareng aman, nyayogikeun katenangan pikiran sareng nyegah bocor anu mahal.Kalayan fittings kami, anjeun tiasa percanten yén sistem pipa anjeun bakal beroperasi lancar sareng éfisién.
Kami bangga dina rékayasa tepat tina fittings kami.Masing-masing didamel sacara saksama pikeun mastikeun pas anu sampurna, ngamungkinkeun pamasangan anu lancar sareng efisien.Kalayan BSP Thread kami sareng kelengkapan Captive Seal, anjeun tiasa ngarengsekeun proyek pipa ledeng anjeun kalayan gampang sareng percaya diri.
Masang kelengkapan kami gampang pisan, hatur nuhun kana desain anu ramah-pamaké.Kami prioritas kesederhanaan sareng betah operasi, ngirangan biaya tenaga kerja sareng ngahémat waktos anu berharga salami prosés instalasi.Fitting kami direkayasa pikeun efisiensi, ngamungkinkeun anjeun pikeun ngarengsekeun proyék anjeun gancang sareng efektif.
Thread BSP kami sareng kelengkapan Captive Seal gaduh rupa-rupa aplikasi.Naha éta pipa padumukan, komérsial, atanapi industri, kelengkapan kami cukup serbaguna pikeun nanganan sababaraha proyék.Ti pamasangan skala leutik nepi ka sistem skala badag, fittings kami nyadiakeun kinerja jeung reliabilitas nu peryogi.
Pikeun pabrik pas hidrolik nu delivers kualitas unparalleled sarta jasa, kasampak aya salajengna ti Sannke.Kami komitmen pikeun nyayogikeun produk unggulan sareng kapuasan pelanggan anu luar biasa.Taroskeun kami ayeuna pikeun mendakan kumaha BSP Thread kami sareng kelengkapan Captive Seal tiasa nyumponan syarat pipa khusus anjeun.Percanten ka kami pikeun nyayogikeun réliabilitas sareng kinerja anu anjeun peryogikeun pikeun pamasangan anu suksés.