Supplier Hydraulic Fittings pangalusna

15 Taun Pangalaman Manufaktur
kaca

JIC jalu 74 ° Cone / BSP jalu Captive Seal |Solusi customizable

Katerangan pondok:

JIC jalu 74 ° congcot / BSP captive segel téh patuh jeung standar ROHS na SGS sarta conforms kana standar DIN.

 

 

 

 

 

 


  • SKU:S1JB-WD
  • Rincian produk

    Tag produk

    1. Flare-O-Male Pipe konektor lempeng ieu dijieunna tina baja awét kalayan sambungan Flare-O, mastikeun kinerja lila-langgeng jeung reliabilitas.

    2. Dijieun pikeun Fitur Pipa Jalu pikeun sambungan O-Ring Flareless Jalu pikeun operasi anu aman sareng dipercaya.

    3. fittings lempeng nyieun basajan tur lugas langsung aliran cairan atawa gas sapanjang jalur lempeng.

    4. Sambungan Flare-O nyadiakeun gancang, instalasi repot-gratis jeung segel dipercaya maranéhanana.

    5. Kalawan duanana jenis tungtung NPT na Flareless O-Ring, pas ieu bisa dipaké kalawan sagala rupa sistem hidrolik.

    BAGIAN NO.
    BENANG   DIMENSI
    E f F A B L S1
    S1JB-04-02WD UKURAN 7/16" X 20 G1/8" X 28 WD-B02 14 8 29.5 14
    S1JB-04WD UKURAN 7/16" X 20 G1/4" X 19 WD-B04 14 12 34 19
    S1JB-04-06WD UKURAN 7/16" X 20 G3/8" X 19 WD-B06 14 12 34.5 22
    S1JB-04-08WD UKURAN 7/16" X 20 G1/2" X 14 WD-B08 14 14 41 27
    S1JB-05-04WD UKURAN 1/2" X 20 G1/4" X 19 WD-B04 14 12 34 19
    S1JB-05-06WD UKURAN 1/2" X 20 G3/8" X 19 WD-B06 14 12 34.5 22
    S1JB-06-02WD UKURAN 9/16" X 18 G1/8" X 28 WD-B02 14.1 8 29.5 17
    S1JB-06-04WD UKURAN 9/16" X 18 G1/4" X 19 WD-B04 14.1 12 34 19
    S1JB-06WD UKURAN 9/16" X 18 G3/8" X 19 WD-B06 14.1 12 34.5 22
    S1JB-06-08WD UKURAN 9/16" X 18 G1/2" X 14 WD-B08 14.1 14 41 27
    S1JB-08-04WD UKURAN 3/4" X 16 G1/4" X 19 WD-B04 16.7 12 37 22
    S1JB-08-06WD UKURAN 3/4" X 16 G3/8" X 19 WD-B06 16.7 12 37.5 22
    S1JB-08WD UKURAN 3/4" X 16 G1/2" X 14 WD-B08 16.7 14 43.5 27
    S1JB- 10-08WD UKURAN 7/8" X 14 G1/2" X 14 WD-B08 19.3 14 46.5 27
    S1JB- 10-12WD UKURAN 7/8" X 14 G3/4" X 14 WD-B12 19.3 16 47.5 32
    S1JB- 12-08WD UKURAN 1.1/16" X 12 G1/2" X 14 WD-B08 21.9 14 48.5 30
    S1JB- 12WD UKURAN 1.1/16" X 12 G3/4" X 14 WD-B12 21.9 16 50 32
    S1JB- 12- 16WD UKURAN 1.1/16" X 12 G1 "X11 WD-B16 21.9 18 56 41
    S1JB- 16- 12WD UKURAN 1,5/16" X 12 G3/4" X 14 WD-B12 23.1 16 53 36
    S1JB- 16WD UKURAN 1,5/16" X 12 G1 "X11 WD-B16 23.1 18 57 41
    S1JB- 16-20WD UKURAN 1,5/16" X 12 G1.1/4" X 11 WD-B20 23.1 20 61 50
    S1JB-20- 16WD UKURAN 1,5/8" X 12 G1 "X11 WD-B16 24.3 18 58 46
    S1JB-20WD UKURAN 1,5/8" X 12 G1.1/4" X 11 WD-B20 24.3 20 62 50
    S1JB-20-24WD UKURAN 1,5/8" X 12 G1.1/2" X 11 WD-B24 24.3 22 64 55
    S1JB-24-20WD UKURAN 1.7/8" X 12 G1.1/4" X 11 WD-B20 27.5 20 65.5 50
    S1JB-24WD UKURAN 1.7/8" X 12 G1.1/2" X 11 WD-B24 27.5 22 67.5 55

  • saméméhna:
  • Teras: